This page will give an introduction, and basic information on what services BUREAU VAN DIJK provide, and how it will look once integrated into your process.
Background:
BUREAU VAN DIJK offer a solution to capture and treat private company information for accurate decision making. They cover 400 million companies worldwide.
The data solutions provided by BVDINFO show you:
- What companies do
- How they're performing
- The people that run them
- Financial data, legal entity details
- M&A activity and news
- Corporate structures and ownership
They provide business reports within their Orbis platform. Orbis can help customers with:
- 
Credit Risk
 - 
Compliance
 - 
Financial Crime
 
Core Market:
Global coverage
FAQ:
What is a score limit within the advanced configuration?
This score measures the creditworthiness of a company based on non-financial information such as strength of shareholders, country specific risks.
Condition attributes:
| Attribute: | Understanding the attributes: | Data Type: | 
| App Request Status | Indicates if the app has matched, not matched or errored. | TEXT | 
| Beneficial Owner ISO Code | Indicates the Beneficial Owner ISO Code | TEXTLIST | 
| Beneficial Owner Name | Indicates the Beneficial Owner Name | TEXTLIST | 
| Beneficial Owner UCI | Indicates the Beneficial Owner UCI | TEXTLIST | 
| BVD ID Number | Indicates the BVD ID Number | TEXT | 
| Cash Flow | Indicates the Cash Flow | NUMB | 
| Closing Date of Last Annual Account | Indicates the Closing Date of Last Annual Account | DATE | 
| Company Name | Indicates the Company Name | TEXT | 
| Controlling Portfolio Company Name | Indicates the Controlling Portfolio Company Name | TEXT | 
| Country | Indicates the Country | TEXT | 
| Country ISO Code | Indicates the Country ISO Code | TEXT | 
| Date of Incorporation | Indicates the Date of Incorporation | DATE | 
| Days Since Incorporated | Indicates the Days Since Incorporated | NUMB | 
| Global Ultimate Owner BVD ID No | Indicates the Global Ultimate Owner BVD ID No | TEXTLIST | 
| Global Ultimate Owner Country | Indicates the Global Ultimate Owner Country | TEXTLIST | 
| Global Ultimate Owner Direct Ownership | Indicates the Global Ultimate Owner Direct Ownership | TEXTLIST | 
| Global Ultimate Owner Nace Core Code | Indicates the Global Ultimate Owner Nace Core Code | TEXTLIST | 
| Global Ultimate Owner Name | Indicates the Global Ultimate Owner Name | TEXTLIST | 
| Industry Classification | Indicates the Industry Classification | TEXT | 
| Industry Classification Code | Indicates the Industry Classification Code | TEXTLIST | 
| ISIN | Indicates the ISIN | TEXT | 
| LEI | Indicates the LEI | TEXT | 
| MORE Credit Limit (EUR) | Indicates MORE Credit Limit (EUR) | NUMB | 
| MORE Credit Limit (USD) | Indicates MORE Credit Limit (USD) | NUMB | 
| MORE Evaluation Year | Indicates the MORE Evaluation Year | DATE | 
| MORE Probability of Default % | Indicates the MORE Probability of Default % | NUMB | 
| MORE Rating - Current | Indicates the MORE Rating - Current | TEXT | 
| Nace 2 Core Code | Indicates the Nace 2 Core Code | TEXT | 
| National Legal Form | Indicates the National Legal Form | TEXT | 
| Number of Current Directors and Managers | Indicates the Number of Current Directors and Managers | NUMB | 
| Number of Employees | Indicates the Number of Employees | NUMB | 
| Number of Subsidiaries | Indicates the Number of Subsidiaries | NUMB | 
| Operating Revenue | Indicates the Operating Revenue | NUMB | 
| Postcode | Indicates the Postcode | TEXT | 
| Qualitative Score | Indicates the Qualitative Score | TEXT | 
| Qualitative Score - Credit Limit (EUR) | Indicates the Qualitative Score - Credit Limit (EUR) | NUMB | 
| Qualitative Score - Credit Limit (USD) | Indicates the Qualitative Score - Credit Limit (USD) | NUMB | 
| Qualitative Score Date | Indicates the Qualitative Score Date | DATE | 
| Reactive MORE Credit Limit (EUR) | Indicates the Reactive MORE Credit Limit (EUR) | NUMB | 
| Reactive MORE Credit Limit (USD) | Indicates the Reactive MORE Credit Limit (USD) | NUMB | 
| Reactive MORE Evaluation Date | Indicates the Reactive MORE Evaluation Date | DATE | 
| Reactive MORE Probability of Default | Indicates the Reactive MORE Probability of Default | NUMB | 
| Reactive MORE Rating - Current | Indicates the Reactive MORE Rating - Current | TEXT | 
| Shareholder - Number of Employees | 
 Indicates the Shareholder - Number of Employees  | 
NUMB | 
| Standardised Legal Form | Indicates the Standardised Legal Form | TEXT | 
| State Ownership | Indicates the State Ownership | TEXT | 
| Status | Indicates the Operating status of the company | BOOL | 
| TICKER | Indicates TICKER | TEXT | 
| Total Assets | Indicates the Total Assets | NUMB |